
TotalTrain is available in many different packages, designed to meet your needs- from a single course for 1 user to a full series of courses for your entire company. Streaming video is also available; please contact Russell Associates for more information.
Pricing for TotalTrain is based on a per user pricing schedule. All license terms are for 2 years. For one year pricing, add 15% to the price shown below. Please contact Russell Associates with questions or for pricing more than 500 users.
|
Business & Professional Catalog (a) |
||||
| # Employees/Users (b) | 20 Course Flex- Package | 10 Course Flex- Package | 5 Course Flex- Package | Single Course |
| 0-49 | $320 | $294 | $276 | $99 |
| 50-99 | $276 | $249 | $231 | $94 |
| 100-149 | $262 | $236 | $219 | $89 |
| 150-199 | $254 | $225 | $208 | $84 |
| 200-249 | $239 | $203 | $198 | $79 |
| 250-299 | $224 | $193 | $188 | $74 |
| 300-349 | $213 | $183 | $179 | $69 |
| 350-399 | $203 | $174 | $169 | $65 |
| 400-449 | $193 | $165 | $161 | $59 |
| 450-499 | $184 | $157 | $153 | $54 |
|
Legal Compliance Catalog or Environmental Safety and Health Catalog (a) |
||
| # Employees/ Users (b) | Series | Single Course |
| 0-49 | $231 | $89 |
| 50-99 | $195 | $79 |
| 100-149 | $185 | $75 |
| 150-199 | $176 | $71 |
| 200-249 | $167 | $67 |
| 250-299 | $159 | $64 |
| 300-349 | $151 | $59 |
| 350-399 | $143 | $51 |
| 400-449 | $136 | $44 |
| 450-499 | $129 | $39 |
| Desktop Computing Catalog (a) | ||
| # Employees/ Users (b) | Unlimited Package | Single Series |
| 0-49 | $177 | $106 |
| 50-99 | $151 | $99 |
| 100-149 | $143 | $94 |
| 150-199 | $136 | $89 |
| 200-249 | $129 | $84 |
| 250-299 | $117 | $79 |
| 300-349 | $111 | $74 |
| 350-399 | $103 | $69 |
| 400-449 | $94 | $64 |
| 450-499 | $87 | $59 |
(a) Refer to TotalTrain Course Descriptions: license fees include hosting, delivery, tracking, testing, etc., complete use of the TotalTrain LMS web training features.
(b) TotalTrain Course Packages Pricing: License Fees are based on course(s), series, or package selected, and the number of Users in the Group.
Get in touch with us to know how we can help you better:
507.665.6266